Saiyaara 5 Days Box Office Collection
Poster © Yash Raj Films |
Saiyaara features Ahaan Panday in the lead role, with Aneet Padda playing the female lead.
The film is directed by Johan Abraham.
It’s a heartfelt romantic drama about young love, life’s challenges.
Saiyaara Box Office Collection | Day Wise | All Language | Worldwide
Day & Date | India (Net, ₹ Cr) | Worldwide Gross (₹ Cr) |
---|---|---|
Day 1 • Fri Jul 18, 2025 | 21.5 | 28.75 |
Day 2 • Sat Jul 19, 2025 | 26.0 | 48.25 |
Day 3 • Sun Jul 20, 2025 | 35.75 | 119 (opening weekend) |
Day 4 • Mon Jul 21, 2025 | 22.5 | 117–140 |
Day 5 • Tue Jul 22, 2025 | 1.65 | – |
Total (to Jul 22) | 107.4 | 119–140 |
Saiyaara State-wise Box Office
State / Region | City (Sample) | Avg Occupancy (%) | Est. India Net (₹ Cr) |
---|---|---|---|
Rajasthan | Jaipur | 76.8% | 7.5 |
Uttar Pradesh | Lucknow | 76% | 8.5 |
Karnataka | Bengaluru | 57.5% | 6.5 |
NCR (Delhi-UP) | Delhi | 43.5% | 10.8 |
West Bengal | Kolkata | 44.8% | 5.4 |
Maharashtra | Mumbai | 40.3% | 12.9 |
Tamil Nadu | Chennai | 47.3% | 6.5 |
Andhra & Telangana | Hyderabad | 39.5% | 5.4 |
Gujarat | Ahmedabad | 37.8% | 6.5 |
Other Regions | — | — | 37.6 |
Total (India) | 107.4 |
Disclaimer: The box office numbers shared here are based on industry estimates and reports from different sources.
Leave a Comment