Saiyaara – Day‑Wise Earnings Across Languages
Category | Details |
---|---|
Title | Saiyaara |
Release Date | July 18, 2025 |
Director | Mohit Suri |
Producer | Akshaye Widhani |
Production / Distributor | Yash Raj Films |
Main Cast | Ahaan Panday as Krish Kapoor Aneet Padda as Vaani Kapoor |
Music By | Tanishk Bagchi, Sachet-Parampara, Rishabh Kant, etc. |
Budget | ₹36 crore |
Genre | Musical Romantic Drama |
Saiyaara Box Office Collection Day Wise
Aspect | India Box Office (₹ crore) |
---|---|
Budget | 36 cr |
Advance Booking (Day 1) | 4.41 (cr gross) |
Advance Booking Tickets Sold | 2.63 lakh tickets (₹6.58 cr gross) |
Predicted Opening Day | ₹12–14 crore (some expect ₹24 cr) |
Compare: Breaks Records For Debut Film? | Second biggest Day 1 for debutants. |
About Movie
Ahaan Panday and Aneet Padda star in this musical romance directed by Mohit Suri. He plays a rising singer, she’s a talented lyricist—together, their love story unfolds through vibrant songs, heartache, and hope.
Released before the collection
Advance bookings are strong—over 1 lakh tickets sold early.
Predictions say Day 1 collections could reach anywhere from ₹12 crore to ₹24 crore
Peoples Rating
3.5 out of 5 stars — A sweet, music-filled modern Bollywood romance that’s well worth a watch for warm vibes and a soothing soundtrack.
Leave a Comment